Oasis Chargers Stats
AIS
Visitors: AIS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aaron Bruce | G | 3/10 | 1/6 | 3/4 | 10 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 21:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Damian Martin | G | 3/8 | 0/1 | 4/4 | 10 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 43:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Danny Mills | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | David Florance | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | * Rhys Carter | G | 4/16 | 2/6 | 2/4 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 31:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Samuel Harris | C | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Nic Campbell | G/F | 8/21 | 5/12 | 2/2 | 23 | 4 | 6 | 10 | 1 | 6 | 2 | 0 | 0 | 0 | 42:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gregory Vanderjagt | F/C | 2/3 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 14:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Andrew Bogut | F/C | 11/16 | 2/5 | 4/7 | 28 | 2 | 10 | 12 | 1 | 2 | 5 | 0 | 0 | 0 | 43:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Michael Magee | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Aleksandar Maric | F/C | 2/4 | 0/0 | 0/0 | 4 | 3 | 4 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 30:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34/81 | 10/31 | 15/21 | 93 | 15 | 33 | 48 | 19 | 17 | 17 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Hobart Chargers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Raymond Browning | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dwayne Davie | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * Andrew Beattie | F | 11/17 | 0/0 | 0/0 | 22 | 2 | 5 | 7 | 4 | 1 | 3 | 1 | 4 | 0 | 45:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Robert Inches | G | 4/6 | 2/4 | 0/0 | 10 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 20:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Mark Banovic | G | 4/17 | 0/2 | 2/5 | 10 | 2 | 1 | 3 | 3 | 9 | 3 | 0 | 2 | 0 | 42:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Paul Crombie | G | 2/10 | 0/6 | 0/0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 32:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * David Biwer | F | 12/24 | 6/8 | 3/5 | 33 | 5 | 12 | 17 | 2 | 4 | 4 | 1 | 0 | 0 | 44:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Jorrick Chivers | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * Willie Joseph | F | 6/10 | 0/0 | 2/5 | 14 | 3 | 5 | 8 | 3 | 5 | 1 | 1 | 1 | 0 | 30:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Corey Davie | F | 2/5 | 0/0 | 1/2 | 5 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 20:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 41/89 | 8/20 | 8/17 | 98 | 19 | 35 | 54 | 20 | 23 | 13 | 4 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both teams settled into their offences early as they sorted out how the AIS
big men would be handled. The NBL's oldest rookie David Biwer hit an earlier
three on transition and led a 7 to 0 run. A late finish by the AIS in the first
quarter saw scores the margin at the beak only two (AIS 30 - Hobart 28).
Two assists by Hobart's Willie Joseph and two lay ups to Beattie allowed Hobart
break the drought. A four point play to Rhys Carter and momentum swung back to
the AIS. Bogut was outstanding going into the half with 22 points and 9 boards.
Half Time - AIS 55 - Hobart 44.
AIS had quick rotations of their army allowing them to constantly push the
transition game at Hobart. Hobart changed to a match up zone late in the quarter
and allowed them to get some easy transition baskets through AIS turnovers and
finish the quarter down 5. AIS 78 - Hobart 73.
Hobart pressured early in the fourth and forced an early turnover leading to two
points, followed by a Biwer three and all of a sudden the ball game was tied up.
Rhys Carter checked back into the game with an immediate effect, a lay up,
converted free throws, a steal and AIS were back in front 89 - 88. Banovic who
was inspirational in the recovery against Sturt yesterday did it again with a
three and followed with an awesome dish to Willie, Hobart pushed the led back
out to 5.
A Biwer offensive board and dish back out to Crombie who nailed the three
allowed Hobart a 4 point puffer with 47 seconds to go. Hobart ending up running
out winners 98 - 93. Then it was mayhem at the Schweppes Centre as the Hobart
crowed stormed the court chanting "back to back"!
MVP for the Final Andrew Beattie - Hobart Chargers - 22 points points.
All Star Five Andrew Bogut Marcus Timmons Stephen Whitehead David Biwer Paul
Crombie
Top Scorers - Hobart Andrew Beattie - 22 points, 7 rebounds David Biwer - 33
points, 17 rebounds, 4 assists Willie Joseph - 14 points, 8 rebounds, 5 assists
Top Scorers - AIS Rhys Carter - 12 points Nic Campbell - 23 points, 10 rebounds
Andrew Bogut - 28 points, 12 rebounds